To detail the structure of Proton Calendar events. If it’s here, it’s probably pretty significant
🏠 Chores
| Code | Title | Description | Frequency |
|---|
| 🧺 | Laundry | Clean dirty clothes | 1mo |
| 🛒 | Groceries | Buy groceries | 2wks |
| 🍴 | Food Planning | Organizing food for the next two weeks | 2wks |
| 💳 | Assets Audit | Take a look at financials, check for discrepancies | 1mo |
📝 Tasks & Appointments
| Code | Title | Description |
|---|
| ❤️🩹 | plan | Specialists appointments, physicals, psychiatry, therapy etc. |
| 🗣️ | Filial Piety | Tying up loose ends |
| 🥺 | Overview | Self-care, life administration, social obligations |
| 🧑💻 | Overview | Projects I’d like to complete |
| 🕹️ | Overview | Things I’m passionate in |
🏢 Work
Shifts
| Code | Title | Description |
|---|
| Co | Community Outreach | Handle community escalations |
| CB | BIZ Messaging | Be available on BIZ messaging queue, entertain chatters that come |
| CE | ENT Messaging | Be available on ENT messaging queue, entertain chatters that come |
| ENT | Enterprise | Handle ENT+ tickets |
| PG | PayGo | Handle PayGo tickets |
| PGC | PayGo Captain | Monitor and triage new tickets that come into the PayGo queue |
| TT | Training Time | Any sort of studying related to business needs (remember to log) |
Shift Times
for DST monitoring - times subject to change
| Effective Date | Shift Timing |
|---|
| 2025-03-10 | 0800-1600 |
| 2025-11-03 | 0900-1700 |